SL No.
|
Course Name
|
Letter Of Permission / Recognition (Arranged Year-Wise, from College Inception)
|
1
|
MBBS
|
Started Year / Letter of Permission Year | Intake | Approval Status | Date of Recognition | Letter of Permission / Recognition MCI | Letter of Permission / Recognition GOI |
2002 | 100 | Recognised | 25/05/2007 |
|
|
2010 | Present Intake 150 | Recognised | 31/03/2016 |
|
|
2012 | 100 | Recognition Renewed | 09/06/2012 |
|
|
2021 | 150 | Recognition Renewed | 15/07/2021 |
|
|
|
2
|
MD ANATOMY
|
2009 | 4 | Recognised | 16/10/2012 |
|
|
2017 | 4 | Recognition Renewed | 08/11/2017 |
|
|
|
3
|
MD PHYSIOLOGY
|
2009 | 3 | Recognised | 18/09/2012 |
|
|
2017 | 3 | Recognition Renewed | 08/11/2017 |
|
|
|
4
|
MD BIOCHEMISTRY
|
2009 | 3 | Recognised | 16/10/2012 |
|
|
2018 | 3 Seats | Recognition Renewed | 16/02/2019 |
|
|
|
5
|
MD PATHOLOGY
|
2009 | 4 | Recognised | 21/03/2012 |
|
|
2015 | Present Intake 4 to 5 | Recognised | 03/02/2019 |
|
|
2016 | 4 | Recognition Renewed | 09/01/2017 |
|
|
|
6
|
MD MICROBIOLOGY
|
2009 | Present Intake 2 | Recognised | 03/06/2013 |
|
|
2017 | 2 | Recognition Renewed | 08/11/2017 |
|
|
|
7
|
MD PHARMACOLOGY
|
2009 | 3 | Recognised | 17/09/2012 |
|
|
2011 | Present Intake 3 to 4 | Recognised | 30/05/2015 |
|
|
2017 | 3 | Recognition Renewed | 08/11/2017 |
|
|
2019 | Present Intake 3 to 4 | Recognition Renewed | 05/08/2019 |
|
|
|
8
|
MD FORENSIC MEDICINE
|
2011 | 2 | Recognised | 30/05/2015 |
|
|
2019 | 2 | Recognition Renewed | 05/08/2019 |
|
|
|
9
|
MD COMMUNITY MEDICINE
|
2009 | 4 | Recognised | 07/10/2012 |
|
|
2017 | 4 | Recognition Renewed | 08/11/2017 |
|
|
|
10
|
MD GENERAL MEDICINE
|
2009 | 4 | Recognised | 07/10/2012 |
|
|
2011 | 4 to 8 | Recognised | 16/10/2015 |
|
|
2013 | 8 to 12 | Recognised | 12/10/2017 |
|
|
2014 | 8 to 12 seats | Recognition Renewed | 08/02/2023 |
|
|
2017 | 4 | Recognition Renewed | 12/10/2017 |
|
|
2021 | 12 TO 16 | Letter of Permission | 19/10/2021 |
|
|
|
11
|
MD DERMATOLOGY
|
2009 | 1 | Recognised | 16/10/2012 |
|
|
2011 | 1 to 2 | Recognised | 07/06/2014 |
|
|
2017 | 1 | Recognition Renewed | 08/11/2017 |
|
|
2019 | 2 to 3 | Recognised | 24/08/2019 |
|
|
2021 | Increase Intake 3 to 5 | Letter of Permission | 25/11/2021 |
|
|
|
12
|
MD RESPIRATORY MEDICINE
|
2009 | 1 | Recognised | 16/10/2012 |
|
|
2011 | 1 to 2 | Recognised | 07/06/2014 |
|
|
2017 | Present Intake 2 - 3 | Recognised | 12/10/2017 |
|
|
2017 | 1 | Recognition Renewed | 12/10/2017 |
|
|
|
13
|
DIPLOMA IN TUBERCULOSIS & CHEST DISEASES (DTCD)
|
2017 | 1 | Recognised | 12/10/2017 |
|
|
|
14
|
MD PAEDIATRICS
|
2009 | 2 | Recognised | 19/05/2012 |
|
|
2012 | 2 to 3 | Recognised | 02/01/2017 |
|
|
2013 | 3 to 4 | Recognised | 03/01/2017 |
|
|
2017 | 2 | Recognition Renewed | 08/11/2017 |
|
|
2019 | 4 to 6 | Recognised | 05/08/2019 |
|
|
2020 | Present Intake 6 to 8 | Recognised | 13/07/2020 |
|
|
|
15
|
DIPLOMA IN CHILD HEALTH (DCH)
|
2014 | 2 | Recognised | 03/01/2017 |
|
|
|
16
|
MS GENERAL SURGERY
|
2009 | 4 | Recognised | 16/10/2012 |
|
|
2017 | 4 to 8 | Recognised | 12/10/2017 |
|
|
2017 | 4 | Recognition Renewed | 12/10/2017 |
|
|
2017 | 4 TO 8 SEATS | Recognition Renewed | 20/01/2023 |
|
|
2020 | Increase Intake 8 to 12 | Letter of Permission | 24/08/2019 |
|
|
|
17
|
MS ORTHOPAEDICS
|
2009 | 2 | Recognised | 24/08/2011 |
|
|
2011 | 2 to 3 | Recognised | 31/05/2015 |
|
|
2013 | 3 to 4 | Recognised | 08/01/2017 |
|
|
2016 | 2 | Recognition Renewed | 11/07/2016 |
|
|
2018 | Present4 to 8 seats | Recognised | 08/02/2023 |
|
|
|
18
|
MS ENT
|
2009 | 1 | Recognised | 16/10/2012 |
|
|
2011 | 1 to 2 | Recognised | 17/10/2015 |
|
|
2013 | Present Intake 2 to 3 | Recognised | 11/01/2017 |
|
|
2016 | 2 to 3 seats | Renewal of Recognition | 09/02/2023 |
|
|
2017 | 1 | Recognition Renewed | 29/04/2018 |
|
|
2019 | Increase Intake 3 to 5 | Letter of Permission | 18/10/2019 |
|
|
|
19
|
MS OPHTHALMOLOGY
|
2009 | 1 | Recognised | 07/10/2012 |
|
|
2011 | 1 to 2 | Recognised | 30/05/2015 |
|
|
2013 | Present Intake 2 to 3 | Recognised | 07/01/2017 |
|
|
2017 | 1 | Recognition Renewed | 08/11/2017 |
|
|
2019 | Increase Intake 3 to 4 | Letter of Permission | 18/10/2019 |
|
|
|
20
|
MS OBG
|
2009 | 2 | Recognised | 15/11/2012 |
|
|
2014 | Present Intake 2 to 6 | Recognised | 09/03/2018 |
|
|
2017 | 2 | Recognition Renewed | 09/03/2018 |
|
|
|
21
|
MD ANAESTHESIOLOGY
|
2009 | 3 | Recognised | 19/03/2012 |
|
|
2011 | 3 to 5 | Recognised | 30/05/2015 |
|
|
2014 | Present Intake 5 to 8 | Recognised | 12/10/2017 |
|
|
2014 | 5 to 8 seats | Recognition Renewed | 08/02/2023 |
|
|
2016 | 3 | Recognition Renewed | 08/01/2017 |
|
|
2019 | Increase Intake 8 to 12 | Letter of Permission | 24/08/2019 |
|
|
|
22
|
MD RADIOLOGY
|
2009 | 2 | Recognised | 07/10/2012 |
|
|
2011 | 2 to 5 | Recognised | 17/10/2015 |
|
|
2016 | Present Intake 5 to 8 | Recognised | 05/08/2019 |
|
|
2017 | 2 | Recognition Renewed | 19/06/2017 |
|
|
|
23
|
MD PSYCHIATRY
|
2016 | 1 | Recognised | 05/08/2019 |
|
|
2021 | Increase Intake 1 to 3 | Letter of Permission | 23/11/2021 |
|
|
|
24
|
MD RADIATION ONCOLOGY
|
2016 | 1 | Recognised | 04/08/2019 |
|
|
2019 | Present Intake 1 to 3 | Letter of Permission | |
|
|
|
25
|
M.CH PLASTIC & RECONSTRUCTIVE SURGERY
|
2012 | 1 | Recognised | 06/04/2016 |
|
|
2019 | Present Intake 1 to 4 | Letter of Permission | 16/04/2019 |
|
|
|
26
|
DM CARDIOLOGY
|
2018 | 1 | Recognised | 27/03/2018 |
|
|
2019 | Present Intake 1 to 4 | Letter of Permission | 16/04/2019 |
|
|
|
27
|
M.CH UROLOGY
|
2017 | 1 | Recognised | 12/10/2017 |
|
|
2019 | Present Intake 1 to 4 | Letter of Permission | 16/04/2019 |
|
|
|
28
|
DM ENDOCRINOLOGY
|
2022 | 02 | Letter of Permission | 07/09/2022 |
|
|
|